1000字范文,内容丰富有趣,学习的好帮手!
1000字范文 > wannier拟合能带总是拟合不上_VASP+Wannier90方法拟合单层MoS2的能带 请问如何改善拟合结果?...

wannier拟合能带总是拟合不上_VASP+Wannier90方法拟合单层MoS2的能带 请问如何改善拟合结果?...

时间:2022-08-05 18:30:30

相关推荐

wannier拟合能带总是拟合不上_VASP+Wannier90方法拟合单层MoS2的能带 请问如何改善拟合结果?...

win文件内容如下:

num_wann =11

num_bands = 48

dis_win_min = -10.5

dis_win_max = 10.0

dis_froz_min = -10.5

dis_froz_max = -1.2

dis_num_iter = 2000

num_iter = 0

iprint = 3

hr_plot =.true.

begin projections

S : px;py;pz

Mo: d

end projections

guiding_centres=true

# Bandstructure plot

restart =plot

bands_plot =true

begin kpoint_path

K 0.6666666666666670.333333333333333 0.00000 G 0.00000 0.00000 0.00000

G 0.00000 0.00000 0.00000 M 0.50000 0.50000 0.00000

M 0.50000 0.50000 0.00000 K 0.333333333333333 0.666666666666667 0.00000

end kpoint_path

bands_num_points 40

bands_plot_format gnuplot xmgrace

begin unit_cell_cart

3.1830000 0.0000000 0.0000000

1.5915000 2.7565589 0.0000000

0.0000000 0.0000000 33.1872194

end unit_cell_cart

begin atoms_cart

S 3.1830000 1.8377059 0.0000000

S 3.1830000 1.8377059 3.1270722

Mo 1.5915000 0.9188530 1.5635336

end atoms_cart

mp_grid = 5 5 1

begin kpoints

0.000000000000 0.000000000000 0.000000000000

0.200000000000 0.000000000000 0.000000000000

0.400000000000 0.000000000000 0.000000000000

0.400000000000 0.200000000000 0.000000000000

-0.400000000000 0.200000000000 0.000000000000

-0.200000000000 -0.200000000000 0.000000000000

0.000000000000 0.200000000000 0.000000000000

-0.400000000000 -0.400000000000 0.000000000000

0.000000000000 0.400000000000 0.000000000000

-0.200000000000 -0.400000000000 0.000000000000

-0.200000000000 0.200000000000 0.000000000000

0.200000000000 0.400000000000 0.000000000000

-0.400000000000 -0.200000000000 0.000000000000

0.200000000000 -0.200000000000 0.000000000000

0.600000000000 0.400000000000 0.000000000000

-0.200000000000 -0.600000000000 0.000000000000

0.200000000000 -0.400000000000 0.000000000000

0.400000000000 0.600000000000 0.000000000000

-0.600000000000 -0.200000000000 0.000000000000

-0.200000000000 0.000000000000 0.000000000000

0.200000000000 0.200000000000 0.000000000000

0.000000000000 -0.200000000000 0.000000000000

-0.400000000000 0.000000000000 0.000000000000

0.400000000000 0.400000000000 0.000000000000

0.000000000000 -0.400000000000 0.000000000000

end kpoints

本内容不代表本网观点和政治立场,如有侵犯你的权益请联系我们处理。
网友评论
网友评论仅供其表达个人看法,并不表明网站立场。